The Minnesota Pollution Control Agency (MPCA) completed 75 enforcement cases for water quality, air quality, waste, stormwater, and wastewater violations in the second half of 2024. Environmental enforcement investigations often take several months, in some cases more than a year, to complete the investigation and issue final enforcement documents and fines to regulated parties.
Penalties are calculated using several factors, including harm done or potential for harm to the environment, the economic benefit the company gained by failing to comply with environmental laws, or how responsive and cooperative a regulated party was in correcting problems.
Imposing monetary penalties is only part of the MPCA’s enforcement process. Agency staff continue to provide assistance, support, and information on the steps and tools necessary to bring any company, individual, or local government back into compliance.
Enforcement cases (July-December 2024)
More details on all cases completed during 2024 can be found on the MPCA’s Compliance and Enforcement web page.
Enforcement cases with net penalty amounts of $5,000 or more
Public date | Company or individual(s) (location) | Violation location | Violation(s) | Net penalty |
---|---|---|---|---|
8/13/2024 | Sanimax USA LLC (South St. Paul) | South St. Paul | Air quality - Sanimax failed to seek a required major air permit amendment and conduct air emissions modeling prior to making changes to its pollution control equipment systems in 2019. | $55,000 |
7/1/2024 | First State Tire Disposal, Inc. (Isanti); Kroschel Township (Sandstone) | Kroschel Township | Construction stormwater - The company and township failed to apply for stormwater permit, leading to nuisance conditions in 13 wetlands. | $47,555 |
11/18/2024 | Freeborn County Cooperative Oil Company (Albert Lea) | Albert Lea | Underground tanks - The company failed to install and upgrade equipment compatible with the fuels it was storing at seven of its convenience stores in Freeborn and Mower counties. | $33,850 |
12/4/2024 | MNDOT District 5 Metro (Saint Paul) | Eden Prairie | Construction stormwater - The Minnesota Department of Transportation and Stahl Construction discharged sediment-laden water into Nine Mile Creek on two separate occasions. | $19,022 |
11/26/2024 | Koda Energy, LLC (Shakopee) | Shakopee | Air quality - The company violated its air permit by burning waste-treated corn before submitting a major permit amendment prior to burning an industrial solid as a waste-to-energy incineration facility. | $18,125 |
12/4/2024 | Stahl Construction Company (Minneapolis) | Eden Prairie | Construction stormwater - The Minnesota Department of Transportation and Stahl Construction discharged sediment-laden water into Nine Mile Creek on two separate occasions. | $17,520 |
8/16/2024 | American Crystal Sugar (Moorhead and East Grand Forks) | Moorhead and East Grand Forks | Industrial wastewater - Company missed collecting fecal samples, failed to cease discharge when fecal samples exceeded permitted limits. | $16,000 |
11/22/2024 | Louisiana-Pacific Corp. (Two Harbors) | Two Harbors | Industrial stormwater - This involved a discharge of polluted water into a stormwater system and a stream that runs through the Louisiana-Pacific property. | $15,775 |
7/18/2024 | Journey Developing, Inc. (Elgin) | Oronoco | Municipal wastewater - The company failed to operate its wastewater treatment facility for the River Park housing development in Oronoco, Minnesota from August - December 2023 before connecting to the newly constructed Oronoco wastewater treatment plant. | $12,525 |
8/1/2024 | American Crystal Sugar Company (Moorhead) | Moorhead | Air quality - Company failed emission performance stack tests on two boilers in the fall of 2023 at its sugar beet processing facility. | $12,315 |
8/13/2024 | On Site Solution Inc. (Elk River) | Otsego | Construction stormwater - The company failed to obtain a construction stormwater permit prior to beginning construction and allowed sediment to discharge to wetlands as they built The Meadows housing development in Otsego, Minnesota. | $11,820 |
8/13/2024 | Citywide Development, Inc (Somerset, Wisconsin) | Otsego | Construction stormwater - Company failed to obtain a construction stormwater permit prior to beginning construction and allowed sediment to discharge to wetlands as they built The Meadows housing development in Otsego, Minnesota. | $11,487 |
11/26/2024 | C & L Excavating, Inc. (St. Joseph) | Long Prairie | The city of Long Prairie and C&L Excavating discharged sediment-laden water into the Long Prairie River. | $10,900 |
11/26/2024 | City of Long Prairie (Long Prairie) | Long Prairie | The city of Long Prairie and C&L Excavating discharged sediment-laden water into the Long Prairie River. | $10,900 |
10/24/2024 | First State Tire Disposal, Inc. (Isanti) | Askov | Construction stormwater - The regulated parties failed to permit the site, failed to have a stormwater pollution prevention plan, failed to have training, failed to perform inspections, and failed to install erosion and sediment control best management practices. | $8,463 |
10/24/2024 | Russell Kukuk (Askov) | Askov | Construction stormwater - The regulated parties failed to permit the site, failed to have a stormwater pollution prevention plans, failed to have training, failed to perform inspections, and failed to install erosion and sediment control best management practices. | $8,463 |
12/13/2024 | Hough, Inc. of Detroit Lakes (Detroit Lakes) | Moorhead | Construction stormwater - The company improperly dewatered into the city storm sewer system that drains to the Red River (impaired water), did not have inlet protection best management practices at storm drain inlets, missed inspections, and failed to document accurate findings on inspection reports. | $7,110 |
11/26/2024 | Northern Lines Contracting, Inc. (Hanover) | Winsted | Construction stormwater - The company failed to obtain a construction stormwater permit prior to commencing construction, failed to install temporary soil stabilization best management practices, sediment controls did not install in required locations, missed inspections, and failed to include accurate findings in inspection records. | $ 6,776 |
9/20/2024 | Craig Stroot (Euclid, MN); Leah Stroot (Euclid) | Euclid | Solid waste - The individuals disposed of a farmhouse, three trailer houses, major appliances, and other prohibited materials by intentional fire. The regulated party also failed to have the structures inspected for asbestos prior to demolition and failed to notify MPCA of the demolition activity. | $ 6,520 |
8/21/2024 | Fitzgerald Excavating & Trucking Incorporated (Goodhue) | Rollingstone | Solid waste - The company was responsible for the transportation and illegal disposal of solid waste. The company took waste from a demolition site to a privately owned property where the waste was buried. | $ 6,358 |
10/24/2024 | Cleveringa Construction, Inc. (Luverne) | Luverne | Construction stormwater - The company failed to obtain a construction stormwater permit prior to construction, failed to transfer permit coverage, and failed to develop a stormwater pollution prevention plan for the project. | $ 6,225 |
12/3/2024 | Sigelman Steel & Recycling, Inc. (Fergus Falls) | Fergus Falls | The company failed to develop and implement a stormwater pollution prevention plan and a spill prevention and response procedure, possibly contributing to uncontrolled exposure of industrial pollutants to stormwater runoff. | $ 6,155 |
11/20/2024 | CW Metals Inc. d/b/a New Ulm Steel and Recycling Inc. (Monticello) | New Ulm | Industrial stormwater - The company submitted stormwater monitoring reports late, failed to implement stormwater best management practices, and failure to implement erosion prevention and sediment control measures. | $ 5,850 |
10/21/2024 | Safety-Kleen Systems, Inc. (Eagan) | Eagan | Hazardous waste - The company failed to comply with its hazardous waste permit by storing hazardous waste beyond its 10-day storage limit. | $ 5,800 |
9/19/2024 | Lexington Manufacturing, LLC (Brainerd) | Brainerd | Industrial stormwater - The facility failed to obtain an industrial stormwater permit. The facility also failed to store and label used oil properly. | $ 5,520 |
11/26/2024 | McLeod County (Hutchinson) | Winsted | Construction stormwater - The county failed to obtain a construction stormwater permit prior to construction, failed to install temporary soil stabilization best management practices, missed inspections, and failed to include accurate findings in inspection records. | $ 5,502 |
11/14/2024 | Joseph Skroch (Rice); Stephanie Skroch (Rice) | Pierz | Solid waste - The regulated parties failed to obtain a solid waste permit for disposal of solid waste and burned prohibited materials; failed to conduct an inspection for asbestos containing material prior to demolition. | $ 5,150 |
10/24/2024 | John McCarthy (Two Harbors); Christine McCarthy (Two Harbors) | Two Harbors | Construction stormwater - The regulated parties engaged in unpermitted construction activity, did not have a stormwater pollution prevention plan, did not perform inspections and did not install perimeter sediment control devices. | $ 5,100 |
11/26/2024 | City of Moorhead (Moorhead) | Moorhead | Construction stormwater - The city improperly dewatered into the city storm sewer system which drains to the Red River (impaired water), did not have inlet protection at storm drain sewer inlets, missing sediment control best management practices. | $ 5,035 |
Enforcement cases with net penalty amounts of less than $5,000
- Josh's Portable Toilet Rental for subsurface treatment system violations in Eagle Bend, $4,850
- A&M Construction Limited Liability Company in Grand Marais, $4,575
- City of Maplewood for construction stormwater violations in Maplewood, $4,397
- Barth Construction, Inc. for solid waste violations in Chatfield, $4,100
- Michael Westman and Salli Westman for solid waste violations in Aitkin, $3,960
- David Gilthero for solid waste violations in Rollingstone, $3,633
- Frontier Homes, LLC for construction stormwater violations in Saint Augusta, $3,605
- Kodi Hodings, Inc. for air violations in Maple Grove, $3,600
- Deans Bulk Service Inc. for underground tanks violations in Comstock, $3,600
- Robert Betsinger d/b/a Horseshoe Septic Service for subsurface treatment system violations in Browerville, $3,600
- Industrial Painting Specialists for air violations in Hugo, $3,600
- Holtmeier Construction, Inc. for construction stormwater violations in Morristown, $3,540
- Mayo Clinic for air violations in Rochester, $3,350
- City of Morristown for construction stormwater violations in Morristown, $3,325
- Gary Johnson and Susan Johnson for solid waste violations in Chatfield, $3,075
- G & R Truck Wash Ltd for industrial wastewater violations in Austin, $3,055
- Spectralytics, Inc. for hazardous waste violations in Dassel, $2,700
- Jessup DeCook for solid waste violations in Byron, $2,600
- Earl Tyson and Mary Anne Tyson for solid waste violations in Moose Lake, $2,600
- Peterson Companies, Inc. for construction stormwater violations in Marine on Saint Croix, $2,590
- Primary Products Ingredients Americas LLC for industrial stormwater violations in Duluth, $2,565
- Tire Aggregate LLC for industrial stormwater violations in Cloquet, $2,550
- Minnesota Department of Natural Resources for construction stormwater violations in Marine on Saint Croix, $2,405
- Sandberg Construction, Inc. for solid waste violations in Moose Lake, $2,200
- CP Flexible Packaging - Lakeville for air violations in Lakeville, $2,185
- City of Easton for construction stormwater violations in Easton, $2,075
- Holtmeier Construction, Inc. for construction stormwater violations in Easton, $2,075
- Rice Park, LLC for municipal wastewater violations in Rice, $1,800
- Heartland Rochester Operating Company, LLC for hazardous waste violations in Rochester, $1,512
- Willet Hauser Company, LLC for hazardous waste violations in Winona, $1,402
- Bougalis Construction, Inc. for solid waste violations in Hibbing, $1,400
- Primary Products Ingredients Americas LLC for industrial stormwater violations in Duluth, $1,350
- ADM-Marshall in Marshall, $1,015
- Norma Joan Nelson for solid waste violations in Little Falls, $1,000
- City of Victoria for construction stormwater violations in Victoria, $705
- Kusske Construction Company, LLC for construction stormwater violations in Victoria, $705
- Plymold, Inc. for air violations in Kenyon, $690
- Valley Paving, Inc. for construction stormwater violations in Oakdale, $630
- A Superior Storage LLC in Grand Marais, $600
- Houghton's Auction Service LLC for hazardous waste violations in Zumbrota, $583
- Whaley Excavating, Inc. for subsurface treatment system violations in Wheaton, $550
- Adam Sonnenberg and Sarah Sonnenberg in Dent, $500
- Washington County for construction stormwater violations in Oakdale, $227
- Crenlo Cab Products, LLC for air violations in Rochester, $0
- Valley Craft Industries, Inc. for air violations in Lake City, $0
- Everything Sprouts L.L.C. d/b/a Calco Sprouts for industrial wastewater violations in Minneapolis, $0
- Western Lake Superior Sanitary District for municipal wastewater violations in Duluth, $0
- City of Hoyt Lakes for municipal wastewater violations in Hoyt Lakes, $0